<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeightLossSherpa &#187; Weight Loss Tips</title>
	<atom:link href="http://weightlosssherpa.com/category/weight-loss-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlosssherpa.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Oct 2009 23:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to change your behavior: Stages of Change</title>
		<link>http://weightlosssherpa.com/2009/10/how-to-change-your-behavior-stages-of-change/</link>
		<comments>http://weightlosssherpa.com/2009/10/how-to-change-your-behavior-stages-of-change/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:45:12 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Mind Training]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=544</guid>
		<description><![CDATA[There are six distinct stages in changing one&#8217;s behavior, according to Dr. James O. Prochaska:
1. Precontemplation
2. Contemplation
3. Preparation
4. Action
5. Maintenance
6. Termination
There are specific tasks that need to be accomplished in each stage before progressing to the next. Intervention techniques differ for each stage. Hence, coaching a person towards change or improvement entails clearly understanding where [...]]]></description>
			<content:encoded><![CDATA[<p>There are six distinct stages in changing one&#8217;s behavior, according to Dr. James O. Prochaska:</p>
<p>1. Precontemplation</p>
<p>2. Contemplation</p>
<p>3. Preparation</p>
<p>4. Action</p>
<p>5. Maintenance</p>
<p>6. Termination</p>
<p>There are specific tasks that need to be accomplished in each stage before progressing to the next. Intervention techniques differ for each stage. Hence, coaching a person towards change or improvement entails clearly understanding where he/she is on this progression. Most often, well-meaning advice is not processed because that piece of information is geared towards a specific stage (e.g., active phase) whereas the person does not acknowledge the extent of his problem (i.e., he/she is on the Precontemplation stage).  Research also shows that this is not a simple linear progression. More often than not, a person cycles repeatedly between stages, getting stuck at a specific phase without much progress.</p>
<p>In weight loss coaching, whether you are working with an external coach or practicing self-coaching, understanding where you are (and knowing the appropriate &#8220;intervention&#8221; for each stage) is the key to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/10/how-to-change-your-behavior-stages-of-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meditation and weight loss</title>
		<link>http://weightlosssherpa.com/2009/09/meditation-and-weight-loss/</link>
		<comments>http://weightlosssherpa.com/2009/09/meditation-and-weight-loss/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:18:28 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Mind Training]]></category>
		<category><![CDATA[Mind-Body]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=516</guid>
		<description><![CDATA[Researchers at the University of Pennsylvania say that practicing daily meditation (even for small amounts) can enhance focus and performance. Mindfulness training can improve the subcomponents of attention, such as the ability to prioritize and manage tasks and goals, the ability to voluntarily focus on specific information and the ability to stay alert to the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Pennsylvania say that practicing daily meditation (even for small amounts) can enhance focus and performance. Mindfulness training can improve the subcomponents of attention, such as the ability to prioritize and manage tasks and goals, the ability to voluntarily focus on specific information and the ability to stay alert to the environment. The results suggest even a half hour of meditation practice can improve attention and focus for those with heavy demands on their time – thereby increasing effectiveness and efficiency throughout the workday. While practicing meditation may itself may not be relaxing or restful, the attention-performance improvements that come with practice can help people to be more relaxed and less stressed. This in turn allows us to be more mindful of what we eat and more tuned in to what our body needs in terms of rest and exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/09/meditation-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating strategy for weight loss</title>
		<link>http://weightlosssherpa.com/2009/09/eating-strategy-for-weight-loss/</link>
		<comments>http://weightlosssherpa.com/2009/09/eating-strategy-for-weight-loss/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:43:25 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Eating habits]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=500</guid>
		<description><![CDATA[More from Helen Nearing&#8217;s book Simple Food:
&#8220;Why go to a lot of trouble, and use a lot of time and energy, just feeding the body? By keeping foods and meals simple and easy, the tasks may be so shortened that there is little labor involved. Keep frills and fanciness to a minimum. Keep fundamentals in [...]]]></description>
			<content:encoded><![CDATA[<p>More from Helen Nearing&#8217;s book Simple Food:</p>
<p>&#8220;Why go to a lot of trouble, and use a lot of time and energy, just feeding the body? By keeping foods and meals simple and easy, the tasks may be so shortened that there is little labor involved. Keep frills and fanciness to a minimum. Keep fundamentals in the foreground. Try to get the most nourishment for the least effort. Learn what foods the body requires &#8211; the vitamins, minerals and proteins for good functioning. Find the natural right diet and stick to it.&#8221;</p>
<p>&#8220;I believe the work of feeding people could be simplified to such a point that it would take less time to prepare a meal than to eat it, whereas now it is usually the other way around. Perhaps that might be the test for rational eating. If you eat for half an hour, or an hour, put only that much (or less) time into preparation; no more. Then you would be closer to living simply on simple food.&#8221;</p>
<p>&#8220;. . . Eat with one dish or bowl. Eliminate all nonessentials in tools and utensils as well as elaboration in food preparation.&#8221;</p>
<p>&#8220;Nutritional value should come before taste value: so should economy and ease of preparation. Our menus are simple, but vary within the daily pattern; some fruit or fruit juice and our own herb tea for breakfast; a hearty vegetable soup, with boiled grains, peanut butter, honey and apples for lunch; a big salad, some cooked vegetable from the garden and a fruit dessert for supper. Every day the soup can be different. The grain can be millet, buckwheat, oats, wheat or rye. The salad need never be the same. The vegetables vary with the season. Our dessert can be any of many fruits, raw or cooked. But the general pattern remains, so that the diet is uninvolved and the preparation uncomplicated.&#8221;</p>
<p>I really like this approach to eating, food choices, and food preparation. It&#8217;s all about simplification of process and minimizing our attachment to sensory stimulation. Its really about developing habits that limit and simplify the strategies and activities for nutritional excellence.</p>
<p>I believe that an effective strategy doesn&#8217;t have to be complicated. One can develop a working pattern (e.g., a &#8220;daily menu&#8221; that one sticks to) and still have the variation within that system to prevent boredom (which can backfire) and to ensure micronutrient diversity and coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/09/eating-strategy-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise guidelines and weight loss</title>
		<link>http://weightlosssherpa.com/2009/09/exercise-guidelines-and-weight-loss/</link>
		<comments>http://weightlosssherpa.com/2009/09/exercise-guidelines-and-weight-loss/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:44:33 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fast Weight Loss]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=466</guid>
		<description><![CDATA[Guidelines from the American Heart Association and the American College of Sports Medicine recommend that adults should: (a) engage in moderately intense exercise for at least 30 minutes five days a week or vigorous exercise at least 20 minutes three days each week, and (b) weightlifting exercise to work on muscular strength and endurance, with [...]]]></description>
			<content:encoded><![CDATA[<p>Guidelines from the <span id="lw_1186046791_0" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 50%; cursor: pointer;">American Heart Association</span> and the American College of Sports Medicine recommend that adults should: (a) engage in moderately intense exercise for at least 30 minutes five days a week or vigorous exercise at least 20 minutes three days each week, and (b) weightlifting exercise to work on muscular strength and endurance, with eight to 10 different exercises on two nonconsecutive days a week. The new guidelines urged people 65 and older to lift weights and work on flexibility exercises and balance training.</p>
<p>One of my new clients has been running 5 days a week for 45 minutes to an hour for about a year, before he approached me for help. He wanted to build more muscle, and control his blood sugar.  In my initial meeting with him it appeared that his diet was a little bit off. We tweaked this a little bit. I also gave him a fifteen minute dumbell workout (20 lbs each) that he did 5 days a week.</p>
<p>Six weeks later, he called me and reported that he lost 16 pounds (he&#8217;s now 135 pounds on a 5&#8242;6&#8221; frame), and most importantly also lost two inches off his waist. He&#8217;s extremely excited because his six-pack abs is in sight. Most importantly, his blood sugar is now normal &#8211; with no medication &#8212; simply from the slight diet modification and weight training routine I gave him.</p>
<p>Moral of the story: A high nutrient diet, plus an intelligently designed weight training program can really turbo charge your health and weight loss goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/09/exercise-guidelines-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits of moderate exercise</title>
		<link>http://weightlosssherpa.com/2009/08/health-benefits-of-moderate-exercise/</link>
		<comments>http://weightlosssherpa.com/2009/08/health-benefits-of-moderate-exercise/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:58:19 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=409</guid>
		<description><![CDATA[A new study finds that moderate exercise may be able to provide better protection against diabetes and heart disease than a more intense workout regimen. Researchers from the Duke University Medical Center report that &#8220;a modest amount of moderately intense exercise is the best way to significantly lower the level of a key blood marker [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds that moderate exercise may be able to provide better protection against diabetes and heart disease than a more intense workout regimen. Researchers from the Duke University Medical Center report that &#8220;a modest amount of moderately intense exercise is the best way to significantly lower the level of a key blood marker linked to higher risk of heart disease and diabetes. Some of the benefits achieved through moderate exercise seem to last much longer than the benefits gained through more intense training&#8221;</p>
<p>Exercise did not significantly changed the levels of low-density lipoprotein (LDL cholesterol). Duration and intensity of exercise did improve levels of high-density lipoprotein. Low amount/moderate intensity exercise significantly lowered levels of triglycerides, which is correlated to a person&#8217;s risk for diabetes and heart disease.</p>
<p>I think that &#8220;intense&#8221; exercise (e.g., interval training) has its role in a well-balanced fitness program. It increases a person&#8217;s anaerobic energy system, and creates a margin of safety from a functional standpoint. IMHO, one is better able to handle the occasional physical stresses in daily life much more effectively. Strength training would also be a necessary component in creating an optimal exercise routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/08/health-benefits-of-moderate-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is moderate exercise helpful?</title>
		<link>http://weightlosssherpa.com/2009/08/is-moderate-exercise-helpful/</link>
		<comments>http://weightlosssherpa.com/2009/08/is-moderate-exercise-helpful/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:10:29 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=395</guid>
		<description><![CDATA[Current recommendations for 30 minutes of moderately strenuous exercise at least five days of the week is a reasonable goal. However, few people meet this requirement. Now a small study published in the Journal of Epidemiology and Community Health indicates that even relatively low levels of weekly exercise can positively impact high pressure and improve [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Current recommendations for 30 minutes of moderately strenuous exercise at least five days of the week is a reasonable goal. However, few people meet this requirement. Now a small study published in the Journal of Epidemiology and Community Health indicates that even relatively low levels of weekly exercise can positively impact high pressure and improve overall fitness.</span></p>
<p><span style="font-family: Arial;">The research indicates that even half hour of walking done three time as a week has some effect of pressure and waist/hip measurement to affect the risk factors related to cardiovascular mortality.</span></p>
<p><span style="font-family: Arial;">Personally, I think it all comes down to creating a positive habit of engaging in even mild to moderate exercise on a daily basis. I think it’s easier to form daily rituals compared to a “3 to 4 times a week” exercise routine. It’s better to pick a modest goal, of say 15 to 20 minutes brisk walking on a daily basis, then stick to it for a few months. Only when this ”minimum habit” is solidly in place can one then think of increasing intensity and/or duration.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/08/is-moderate-exercise-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss wisdom</title>
		<link>http://weightlosssherpa.com/2009/08/weight-loss-wisdom/</link>
		<comments>http://weightlosssherpa.com/2009/08/weight-loss-wisdom/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:55:26 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Eating habits]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=361</guid>
		<description><![CDATA[Ancient wisdom:
Watch your thoughts, they become words.
Watch your words, they become actions.
Watch your actions, they become habits.
(To this we can add:
Watch your habits, they become who you are. Weight loss, health, and fitness is really just a matter of structuring our actions consciously and consistently so that we develop habits that create a healthy life
]]></description>
			<content:encoded><![CDATA[<p>Ancient wisdom:</p>
<p>Watch your thoughts, they become words.</p>
<p>Watch your words, they become actions.</p>
<p>Watch your actions, they become habits.</p>
<p>(To this we can add:</p>
<p>Watch your habits, they become who you are. Weight loss, health, and fitness is really just a matter of structuring our actions consciously and consistently so that we develop habits that create a healthy life</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/08/weight-loss-wisdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A quick and easy way to lose weight</title>
		<link>http://weightlosssherpa.com/2009/07/a-quick-and-easy-way-to-lose-weight/</link>
		<comments>http://weightlosssherpa.com/2009/07/a-quick-and-easy-way-to-lose-weight/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:04:25 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fast Weight Loss]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=134</guid>
		<description><![CDATA[Weight loss can occur effortlessly by simply avoiding or minimizing:

processed foods
sweets, and other “foods” containing sugar
white bread and pasta (substitute whole-grain varieties    instead),
foods with a high percentage of calories from fat,
alcoholic drinks.

In this approach you simply become more conscious of those items that change you body and brain chemistry, more aware of [...]]]></description>
			<content:encoded><![CDATA[<p>Weight loss can occur effortlessly by simply avoiding or minimizing:</p>
<ul>
<li>processed foods</li>
<li>sweets, and other “foods” containing sugar</li>
<li>white bread and pasta (substitute whole-grain varieties    instead),</li>
<li>foods with a high percentage of calories from fat,</li>
<li>alcoholic drinks.</li>
</ul>
<p>In this approach you simply become more conscious of those items that change you body and brain chemistry, more aware of controlling portion sizes, while simultaneously adding more vigorous exercise (a total of 2 to 3 hours a week) to the mix.</p>
<p>In this moderate, “sensible,” watch-what-you-eat approach, you gradually replace poor food choices with healthy ones. You’re likely to decrease overall caloric intake, and with the addition of regular cardio and strength exercises several times a week, you’ll naturally enter into a caloric deficit.</p>
<p>In my opinion and experience, this conservative approach could be effective in slightly overweight people wanting to lose around 5 to 10 percent of their body weight. There is a tremendous payback for this strategy, since even a 10% loss of excess fat (especially if it’s in the abdominal area) yields tremendous health benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/07/a-quick-and-easy-way-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preloading and it&#8217;s effect on appetite</title>
		<link>http://weightlosssherpa.com/2009/06/preloading-and-its-effect-on-appetite/</link>
		<comments>http://weightlosssherpa.com/2009/06/preloading-and-its-effect-on-appetite/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:15:43 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=111</guid>
		<description><![CDATA[I was cleaning out my old files yesterday, and I found this segment that I saved a while back. It&#8217;s from Obesity Research. 2004; 12: 102S-106S. The title of the article is  Biology of Eating Behavior in Obesity, by Gary J. Schwartz&#8217;s:
Dr. Roth. If I understood you correctly, a lipid load in the duodenum reduces [...]]]></description>
			<content:encoded><![CDATA[<p>I was cleaning out my old files yesterday, and I found this segment that I saved a while back. It&#8217;s from Obesity Research. 2004; 12: 102S-106S. The title of the article is  Biology of Eating Behavior in Obesity, by Gary J. Schwartz&#8217;s:</p>
<p>Dr. Roth. If I understood you correctly, a lipid load in the duodenum reduces subsequent meal  size.<br />
Dr. Schwartz. Correct.<br />
Dr. Roth. So, I don’t mean to be flippant, but it strikes me that if you started every meal with a shrimp tail and a handful of macadamia nuts, perfect Atkins strategy, and waited 20 minutes to load your duodenum, you would reduce subsequent meal size and enhance the efficacy of the diet. These are Atkins maneuvers that would be perfectly reasonable, and now you make a scientific rationale for reducing subsequent meal size.<br />
Dr. Schwartz. In rodents, protein and fat infusions in the duodenum are much more efficacious in reducing subsequent food intake than equally caloric loads of carbohydrate. They are also particularly good secretogogues of CCK. So mechanistically speaking, it’s not unreasonable to imagine that preconsumption, if you will, increases the availability of nutrient secretogogues of the satiety peptides that are mechanistically important in regulating the subsequent meal size.<br />
Dr. Feinman. Do carbohydrates, more particularly sucrose, have an effect? In particular, would vagal stimulation be repressed by the presence of sucrose?<br />
Dr. Schwartz. An individual macronutrient may have different behavioral and neural effects at different gut– brain sites. At an oral site, it has been shown that sucrose can promote the release of dopamine in the forebrain nucleus acumens, part of the neuranatomic basis of reward. Duodenal infusions of carbohydrate solutions can promote increases in vagal afferent activity, yet these infusions also reduce subsequent meal size.”</p>
<p>You got to admit, that&#8217;s pretty good stuff. How do you apply this bit of knowledge if you have a tendency to overeat?</p>
<p>One can eat a small handful of mixed nuts (e.g., 10 grams of almonds &amp; walnuts) prior to a main meal take the edge off. I suggest drinking cup of plain hot tea with it. Then wait for 10 &#8211; 15 minutes, after which one can proceed with the rest of the meal. The calories would be minimal — about 60 calories, but it would definitely help manage one’s hunger after a long day at the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/06/preloading-and-its-effect-on-appetite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight loss strategies from the masters of weight control</title>
		<link>http://weightlosssherpa.com/2009/06/weight-loss-strategies-from-the-masters-of-weight-control/</link>
		<comments>http://weightlosssherpa.com/2009/06/weight-loss-strategies-from-the-masters-of-weight-control/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:09:35 +0000</pubDate>
		<dc:creator>Lon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://weightlosssherpa.com/?p=107</guid>
		<description><![CDATA[From the National Weight Control Registry (people who have successfully lost more than 30 pounds and kept it off for a year): “Almost all patients who successfully maintained long-term weight loss used both diet and physical activity to lose weight. These people also shared strategies for maintaining the weight loss: eating a low-fat, high-carbohydrate diet; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">From the National Weight Control Registry (people who have successfully lost more than 30 pounds and kept it off for a year): “Almost all patients who successfully maintained long-term weight loss used both diet and physical activity to lose weight. These people also shared strategies for maintaining the weight loss: eating a low-fat, high-carbohydrate diet; eating breakfast almost every day; weighing themselves frequently; and engaging in 60 to 90 minutes per day of moderate-intensity physical activity. Although we do not know for certain, we think that this behavior probably led to their success in keeping weight off. These characteristics could be effectively used as components of programs for helping overweight and obese people to achieve and maintain weight loss.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://weightlosssherpa.com/2009/06/weight-loss-strategies-from-the-masters-of-weight-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
